<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Morning Herald</title>
	<atom:link href="http://easternmorningherald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easternmorningherald.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>30-Year Mortgage Rates: SunTrust Home Mortgage Rates for May 17, 2013</title>
		<link>http://easternmorningherald.com/30-year-mortgage-rates-suntrust-home-mortgage-rates-for-may-17-2013/1228301/</link>
		<comments>http://easternmorningherald.com/30-year-mortgage-rates-suntrust-home-mortgage-rates-for-may-17-2013/1228301/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:35:51 +0000</pubDate>
		<dc:creator>Elizabeth Atkins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year mortgage rates]]></category>
		<category><![CDATA[30-year mortgage rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loan rates]]></category>
		<category><![CDATA[mortgage rates for may 17]]></category>
		<category><![CDATA[nyse:sti]]></category>
		<category><![CDATA[suntrust mortgage]]></category>
		<category><![CDATA[suntrust mortgage rates]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28301</guid>
		<description><![CDATA[<p>SunTrust Banks, Inc. (NYSE: STI) performs its banking operations through SunTrust Bank, which provides home purchase mortgages for borrowers.
For most loans, borrowers are required to have high credit scores and pay 1.00% of the total loan amount in origination fees, but borrowers who ...</p><p>The post <a href="http://easternmorningherald.com/30-year-mortgage-rates-suntrust-home-mortgage-rates-for-may-17-2013/1228301/">30-Year Mortgage Rates: SunTrust Home Mortgage Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/02/suntrust.jpg"><img class="alignright size-full wp-image-25464" alt="30-Year Mortgage Rates: SunTrust Home Mortgage Rates for May 17, 2013" src="http://easternmorningherald.com/wp-content/uploads/2013/02/suntrust.jpg" width="180" height="120" /></a>SunTrust Banks, Inc. (NYSE: STI) performs its banking operations through SunTrust Bank, which provides home purchase mortgages for borrowers.</p>
<p>For most loans, borrowers are required to have high credit scores and pay 1.00% of the total loan amount in origination fees, but borrowers who want to apply for home loans but have low credit scores can take advantage of loans insured by the Federal Housing Administration (FHA).</p>
<p>The 30-year fixed rate home purchase mortgage is available at a rate of 3.700%. This loan bears 0.109 discount points and a corresponding APR of 3.8110%, up from the previous 3.7275% APR. The 15-year version of this purchase loan is quoted by SunTrust Bank at 2.875% interest for 0.100 discount points, which is lower than the recent 0.202 discount points, and the deal also features an overall APR of 3.0678%.</p>
<p>The 30-year fixed rate FHA-backed mortgage deal is coming out at 3.500% and 0.282 discount points, amounting to an effective APR of 4.5735%. The 30-yearfixed rate home purchase loan with a jumbo balance is offered by the lender at 3.700% interest and 0.044 discount points, yielding an APR of 3.7968%.</p>
<p>As mentioned earlier, ARM alternatives are also available under this bank, as these feature a fixed interest rate period for a specified number of years. After that, the interest rate is adjusted to reflect current interest rates during the reset schedule.</p>
<p>The 5/1 ARM home purchase loan is advertised at a mortgage rate of 2.490% and 0.059 discount points, lower than the recent 0.187 discount points, for an overall APR of 2.9260%. The 7/1 ARM alternative can be availed at an interest rate of 2.625% and 0.027 discount points, for an effective APR of 2.9362%.</p>
<p>These rates are subject to change without prior notice and may vary upon loan approval or actual disbursement of funds.</p>
<p>The post <a href="http://easternmorningherald.com/30-year-mortgage-rates-suntrust-home-mortgage-rates-for-may-17-2013/1228301/">30-Year Mortgage Rates: SunTrust Home Mortgage Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/30-year-mortgage-rates-suntrust-home-mortgage-rates-for-may-17-2013/1228301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Mortgage Rates: Home Loan Interest Rates at KeyBank of May 17, 2013</title>
		<link>http://easternmorningherald.com/todays-mortgage-rates-home-loan-interest-rates-at-keybank-of-may-17-2013/1228297/</link>
		<comments>http://easternmorningherald.com/todays-mortgage-rates-home-loan-interest-rates-at-keybank-of-may-17-2013/1228297/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:24:49 +0000</pubDate>
		<dc:creator>Elizabeth Atkins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year fixed rate mortgage]]></category>
		<category><![CDATA[30-year fixed rate mortgage]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[keybank mortgage]]></category>
		<category><![CDATA[keybank mortgage interest rateas]]></category>
		<category><![CDATA[keybank mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[nyse:key]]></category>
		<category><![CDATA[today's mortgage rates]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28297</guid>
		<description><![CDATA[<p>KeyBank, which is based in Ohio, is a subsidiary of KeyCorp (NYSE: KEY). The bank offers numerous options for home loans to borrowers seeking to purchase houses.
The loan conditions demand that ...</p><p>The post <a href="http://easternmorningherald.com/todays-mortgage-rates-home-loan-interest-rates-at-keybank-of-may-17-2013/1228297/">Today&#8217;s Mortgage Rates: Home Loan Interest Rates at KeyBank of May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/02/loan-rate.jpg"><img class="alignright size-full wp-image-25460" alt="Today's Mortgage Rates: Home Loan Interest Rates at KeyBank of May 17, 2013" src="http://easternmorningherald.com/wp-content/uploads/2013/02/loan-rate.jpg" width="137" height="183" /></a>KeyBank, which is based in Ohio, is a subsidiary of KeyCorp (NYSE: KEY). The bank offers numerous options for home loans to borrowers seeking to purchase houses.</p>
<p>The loan conditions demand that a borrower must have a strong credit score and pay origination fees amounting to 1.00% of the total loan value to the lender. In addition, the loan to property value ratio must not exceed 80%.</p>
<p>The 30-year fixed rate deal is one of the home purchase loans that KeyBank offers. It’s available at an interest rate of 3.780% with a corresponding annual percentage rate (APR) of 3.842%. The lender also offers the 15-year fixed version of this conventional mortgage package, which is listed at 3.000% and carries an APR of 3.108%.</p>
<p>Borrowers who need more flexibility in terms of interest rates may want to use the adjustable rate mortgage (ARM) options from the bank. These come with a fixed interest rate period then the rate is adjusted depending on prevailing interest rates at the reset schedule for the rest of the loan’s duration. KeyBank has several ARM alternatives being offered.</p>
<p>The 10/1 ARM home purchase loan comes with a mortgage rate of 3.040% and an effective APR of 3.083%, slightly lower than the recent 3.095% APR. The 7/1 ARM home purchase mortgage can be secured at an interest rate of 2.750% and an equivalent APR of 2.944%, down from the previous 2.962% APR. The 5/1 ARM home purchase mortgage is available at an interest rate of 2.625% and comes with an equivalent APR of 2.929%. The 3/1 ARM home purchase loan is quoted at an interest rate of 4.875% and carries APR variable of 3.485%.</p>
<p>The rate quotes given are liable to change without notice and can vary when the loan is approved or the funds are disbursed. The APR calculations were made using closing costs and discount points, assuming that the borrower will conform to the loan conditions, including lock-in periods.</p>
<p>The post <a href="http://easternmorningherald.com/todays-mortgage-rates-home-loan-interest-rates-at-keybank-of-may-17-2013/1228297/">Today&#8217;s Mortgage Rates: Home Loan Interest Rates at KeyBank of May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/todays-mortgage-rates-home-loan-interest-rates-at-keybank-of-may-17-2013/1228297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rates: Chase Home Purchase and Refinance Mortgage Interest Rates for May 17, 2013</title>
		<link>http://easternmorningherald.com/30-year-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-for-may-17-2013/1228293/</link>
		<comments>http://easternmorningherald.com/30-year-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-for-may-17-2013/1228293/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:11:49 +0000</pubDate>
		<dc:creator>Elizabeth Atkins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year mortgage rates]]></category>
		<category><![CDATA[30-year mortgage rates]]></category>
		<category><![CDATA[chase mortgage rates]]></category>
		<category><![CDATA[chase refinance rates]]></category>
		<category><![CDATA[current refinance rates]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[mortgage loan rates]]></category>
		<category><![CDATA[mortgage rates may 17]]></category>
		<category><![CDATA[nyse:jpm]]></category>
		<category><![CDATA[refi rates]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28293</guid>
		<description><![CDATA[<p>The home purchase and refinance mortgage rates from Chase Bank, a subsidiary of JP Morgan Chase &#38; Co. (NYSE: JPM), have been updated for May 17, 2013. There were some adjustments in interest rates or in corresponding annual ...</p><p>The post <a href="http://easternmorningherald.com/30-year-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-for-may-17-2013/1228293/">30-Year Mortgage Rates: Chase Home Purchase and Refinance Mortgage Interest Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/02/chase-bank4.jpg"><img class="alignright size-full wp-image-25457" alt="30-Year Mortgage Rates: Chase Home Purchase and Refinance Mortgage Interest Rates for May 17, 2013" src="http://easternmorningherald.com/wp-content/uploads/2013/02/chase-bank4.jpg" width="166" height="111" /></a>The home purchase and refinance mortgage rates from Chase Bank, a subsidiary of JP Morgan Chase &amp; Co. (NYSE: JPM), have been updated for May 17, 2013. There were some adjustments in interest rates or in corresponding annual percentage rate(APR) calculations because of changes in discount rates.</p>
<p>The rate quotes given are liable to change without notice and can vary when the loan is approved or the funds are disbursed. Contact the loan officer in charge or visit the lender’s website for more details.</p>
<p>With regards to the lender’s home purchase loans, the 30-year fixed rate is available at an interest rate of 3.625% and a corresponding annual percentage rate (APR) of 3.665% higher than the previous day. The 15-year fixed rate stands at 2.750% with an APR set to 2.875%.</p>
<p>The bank also offers various home refinance loans including the 30-year fixed rate package, which can be secured at 3.750%. The deal features an APR variable of 3.821%. The 15-year fixed version of this loan is coming out at 2.750%, while it carries an APR figure of 2.875%.</p>
<p>In addition, Chase provides adjustable rate mortgage (ARM) loans for borrowers who need more flexibility with interest rates. These loans have a fixed interest rate period, after which the mortgage rate is adjusted to reflect current market rates until the loan’s maturity.</p>
<p>Presently, the flexible 7/1 ARM is listed at an interest rate of 2.375% with a corresponding APR of 2.785%. As for the 5/1 ARM, it bear an interest rate of 2.125% and the deal comes with an APR variable of 2.745%, which is higher than a day earlier.</p>
<p>As far as mortgage refinancing is concerned, Chase advertises the 7/1 adjustable rate loan at a rate of 2.750% and an APR figure of 2.927%.</p>
<p>The post <a href="http://easternmorningherald.com/30-year-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-for-may-17-2013/1228293/">30-Year Mortgage Rates: Chase Home Purchase and Refinance Mortgage Interest Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/30-year-mortgage-rates-chase-home-purchase-and-refinance-mortgage-interest-rates-for-may-17-2013/1228293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Interest Rates: Wells Fargo Conventional Mortgage Rates for May 17, 2013</title>
		<link>http://easternmorningherald.com/fixed-mortgage-interest-rates-wells-fargo-conventional-mortgage-rates-for-may-17-2013/1228290/</link>
		<comments>http://easternmorningherald.com/fixed-mortgage-interest-rates-wells-fargo-conventional-mortgage-rates-for-may-17-2013/1228290/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:59:55 +0000</pubDate>
		<dc:creator>Elizabeth Atkins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year mortgage rates]]></category>
		<category><![CDATA[30-year mortgage rates]]></category>
		<category><![CDATA[conventional loan]]></category>
		<category><![CDATA[conventional mortgage rates]]></category>
		<category><![CDATA[fixed mortgage interest rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[nyse:wfc]]></category>
		<category><![CDATA[wells fargo mortgage rates]]></category>
		<category><![CDATA[wells fargo refinance rates]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28290</guid>
		<description><![CDATA[<p>Wells Fargo (NYSE: WFC) is a top bank in the United States offering several options for home refinancing. The bank takes in loans with conforming balances, larger amounts, and jumbo balances. It also ...</p><p>The post <a href="http://easternmorningherald.com/fixed-mortgage-interest-rates-wells-fargo-conventional-mortgage-rates-for-may-17-2013/1228290/">Fixed Mortgage Interest Rates: Wells Fargo Conventional Mortgage Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/02/wells-fargo-bank2.jpg"><img class="alignright size-full wp-image-25454" alt="Fixed Mortgage Interest Rates: Wells Fargo Conventional Mortgage Rates for May 17, 2013" src="http://easternmorningherald.com/wp-content/uploads/2013/02/wells-fargo-bank2.jpg" width="148" height="222" /></a>Wells Fargo (NYSE: WFC) is a top bank in the United States offering several options for home refinancing. The bank takes in loans with conforming balances, larger amounts, and jumbo balances. It also offers loans that are insured by the Federal Housing Administration (FHA) for borrowers with low credit scores.</p>
<p>The 30-year fixed rate home refinance mortgage for conforming loan balances carries a mortgage rate of 3.625% and an annual percentage rate (APR) of 3.790%, unchanged from Thursday’s rate. The 30-year fixed rate FHA-backed loan for conforming amounts is quoted at an interest rate of 3.375% and a corresponding APR of 4.460%, same as the previous quotes. The shorter-term 15-year fixed rate home refinance loan comes with an interest rate of 2.750% and an equivalent 3.039% APR.</p>
<p>For larger loan amounts, the property to be financed must be located in an eligible area. The 30-year fixed rate home refinance loan for larger loan amounts in eligible areas is offered at a mortgage rate of 3.750% and an APR of 3.874%. The 30-year fixed rate FHA-backed home refinance mortgage for these kinds of balances can be secured at an interest rate of 3.625% and an APR of 4.691%.</p>
<p>The 30-year fixed rate home refinance loan for jumbo balances comes with a mortgage rate of 3.875% and an effective APR of 3.986%.</p>
<p>Borrowers who need more flexibility in terms of interest rates may want to use the adjustable rate mortgage (APR) options from Wells Fargo. These come with a fixed interest rate period then the rate is adjusted depending on prevailing interest rates at the reset schedule for the rest of the loan’s duration.</p>
<p>The 5/1 ARM for conforming balances is available at an interest rate of 2.125% and an equivalent APR of 2.857% while the 5/1 ARM home refinance loan for larger loan amounts in eligible areas carries a rate of 2.375% and an APR of 2.903%.</p>
<p>The post <a href="http://easternmorningherald.com/fixed-mortgage-interest-rates-wells-fargo-conventional-mortgage-rates-for-may-17-2013/1228290/">Fixed Mortgage Interest Rates: Wells Fargo Conventional Mortgage Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/fixed-mortgage-interest-rates-wells-fargo-conventional-mortgage-rates-for-may-17-2013/1228290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Mortgage Rates: Home Purchase and Refinance Mortgage Rates for May 17, 2013</title>
		<link>http://easternmorningherald.com/bank-of-america-mortgage-rates-home-purchase-and-refinance-mortgage-rates-for-may-17-2013/1228287/</link>
		<comments>http://easternmorningherald.com/bank-of-america-mortgage-rates-home-purchase-and-refinance-mortgage-rates-for-may-17-2013/1228287/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:43:05 +0000</pubDate>
		<dc:creator>Elizabeth Atkins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15-year fixed mortgage rates]]></category>
		<category><![CDATA[30-year fixed mortgage]]></category>
		<category><![CDATA[average mortgage rates]]></category>
		<category><![CDATA[bank of america mortgage rates]]></category>
		<category><![CDATA[bank of america refinance rates]]></category>
		<category><![CDATA[bofa mortgage rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[freddie mac mortgage rates]]></category>
		<category><![CDATA[nyse:bac]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28287</guid>
		<description><![CDATA[<p>Bank of America (NYSE: BAC) is one of the largest banks in the United States in terms of total deposits and assets. In fact, it is part ofthe Big Four Banks of ...</p><p>The post <a href="http://easternmorningherald.com/bank-of-america-mortgage-rates-home-purchase-and-refinance-mortgage-rates-for-may-17-2013/1228287/">Bank of America Mortgage Rates: Home Purchase and Refinance Mortgage Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/02/bank-of-america62.jpg"><img class="alignright size-full wp-image-25556" alt="Bank of America Mortgage Rates: Home Purchase and Refinance Mortgage Rates for May 17, 2013" src="http://easternmorningherald.com/wp-content/uploads/2013/02/bank-of-america62.jpg" width="187" height="125" /></a>Bank of America (NYSE: BAC) is one of the largest banks in the United States in terms of total deposits and assets. In fact, it is part ofthe Big Four Banks of the country.</p>
<p>The bank offers several financial and banking services to businesses and consumers. One of its most popular service is home mortgages for purchase and refinance of homes in the country. The latest interest rates for May 17, 2013 are listed below.</p>
<p>This Friday the Charlotte-headquartered lender offers the 30-year fixed rate home purchase mortgage at an interest rate of 3.500% with fixed rate points of 1.413 and a corresponding annual percentage rate (APR) of 3.681%. Borrowers, who are considering to take on the 15-year alternative, can expect to pay 2.875% in interest. This package comes with fixed rate points of 0.753 and an APR set to 3.100%, up from yesterday’s 3.023.</p>
<p>Bank of America also offers various home refinance loans for interested customers. Presently, the 30-year fixed rate refinance mortgage is coming out at 3.625% with fixed rate points of 1.289. The package features 3.797% by way of annual percentage rate. With regards to BofA’s 15-year fixed loan for home refinancing, it’s available today at a rate of 2.875% and fixed rate points of 0.853 and an APR of 3.114% round out the loan’s details.</p>
<p>In addition, Bank of America advertises adjustable rate mortgage (ARM) loans for borrowers seeking more interest rate flexibility. With these loans, the interest rate is fixed for a specified number of years then is adjusted to reflect prevailing interest rates at the time of the reset.</p>
<p>The flexible 5/1 ARM (variable) home purchase mortgage is listed at 2.125% with discount points of 1.199 and a corresponding APR of 2.857%. Mortgage shoppers should also consider the 7/1 ARM deal which carries 2.625% in interest and discount points of 0.878 and an APR of 2.960%.</p>
<p>With regards to the 5/1 ARM home refinance loan, the bank offers an interest rate of 2.500% with an APR set to 2.969% and discount points of 0.966.</p>
<p>Take note that these rates are subject to change without prior notice and may vary upon loan approval or disbursement. Visit the lender’s website for moreinformation.</p>
<p>The post <a href="http://easternmorningherald.com/bank-of-america-mortgage-rates-home-purchase-and-refinance-mortgage-rates-for-may-17-2013/1228287/">Bank of America Mortgage Rates: Home Purchase and Refinance Mortgage Rates for May 17, 2013</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/bank-of-america-mortgage-rates-home-purchase-and-refinance-mortgage-rates-for-may-17-2013/1228287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Offering HTC Droid DNA Free of Charge for Limited Time</title>
		<link>http://easternmorningherald.com/verizon-offering-htc-droid-dna-free-of-charge-for-limited-time/1228282/</link>
		<comments>http://easternmorningherald.com/verizon-offering-htc-droid-dna-free-of-charge-for-limited-time/1228282/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:10:34 +0000</pubDate>
		<dc:creator>Adam Kowalski</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[droid dna]]></category>
		<category><![CDATA[htc droid dna]]></category>
		<category><![CDATA[htc droid dna price]]></category>
		<category><![CDATA[verizon htc droid dna]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28282</guid>
		<description><![CDATA[<p>Everything remains up in the air for the much-rumored Verizon version of the HTC One, but Big Red’s existing HTC flagship, the Droid DNA, is currently available for free on ...</p><p>The post <a href="http://easternmorningherald.com/verizon-offering-htc-droid-dna-free-of-charge-for-limited-time/1228282/">Verizon Offering HTC Droid DNA Free of Charge for Limited Time</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/01/htc-droid-dna-front.jpg"><img class="alignright size-full wp-image-24759" alt="Verizon Offering HTC Droid DNA Free of Charge for Limited Time" src="http://easternmorningherald.com/wp-content/uploads/2013/01/htc-droid-dna-front.jpg" width="157" height="225" /></a>Everything remains up in the air for the much-rumored Verizon version of the HTC One, but Big Red’s existing HTC flagship, the Droid DNA, is currently available for free on a two-year contract, though buyers only have five more days to take advantage of the special offer.</p>
<p>The Verizon website says that buyers can get a free HTC Droid DNA on a two-year carrier contract, provided certain instructions are followed. The offer will only run until May 21, so if you’re interested in this deal, you’ll have to make it quick. The first step required to take advantage of the offer would be to enter your email address on the jump page for the offer, then wait for Verizon to send a promotional code to the email entered.</p>
<p>After the code has been received, simply enter it upon checkout when purchasing the Droid DNA, and you get the device for free. It’s all very simple and straightforward, though again, the catches here are that it’s only a limited-time promo, and that it requires a two-year carrier commitment to Verizon.</p>
<p>For a quick run-through of the Droid DNA’s specifications, the phone was the first ever to launch with a 5-inch, 1080p display, or 440-441 pixels per inch density. Aside from that, it features a quad-core Snapdragon S4 Pro processor clocked at 1.5 GHz, 2 GB RAM, 16 GB non-expandable internal memory, an 8-megapixel rear camera, a 2.1-megapixel front camera and Android 4.1 Jelly Bean.</p>
<p>The post <a href="http://easternmorningherald.com/verizon-offering-htc-droid-dna-free-of-charge-for-limited-time/1228282/">Verizon Offering HTC Droid DNA Free of Charge for Limited Time</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/verizon-offering-htc-droid-dna-free-of-charge-for-limited-time/1228282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DoCoMo Announces LG Optimus it L-05E, Specs and Some Release Details Confirmed</title>
		<link>http://easternmorningherald.com/ntt-docomo-announces-lg-optimus-it-l-05e-specs-and-some-release-details-confirmed/1228278/</link>
		<comments>http://easternmorningherald.com/ntt-docomo-announces-lg-optimus-it-l-05e-specs-and-some-release-details-confirmed/1228278/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:05:42 +0000</pubDate>
		<dc:creator>Charles Nomura</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[lg optimus g it]]></category>
		<category><![CDATA[lg optimus g it l-05e]]></category>
		<category><![CDATA[lg optimus g it price]]></category>
		<category><![CDATA[lg optimus g it release date]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28278</guid>
		<description><![CDATA[<p>Yet another high-end LG phone has been launched, but this time, it’s with a Japanese carrier. On Wednesday, NTT DoCoMo announced its roster of phones for the summer, and among ...</p><p>The post <a href="http://easternmorningherald.com/ntt-docomo-announces-lg-optimus-it-l-05e-specs-and-some-release-details-confirmed/1228278/">NTT DoCoMo Announces LG Optimus it L-05E, Specs and Some Release Details Confirmed</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternmorningherald.com/wp-content/uploads/2013/01/lg-logo21.jpg"><img class="alignright size-full wp-image-24614" alt="NTT DoCoMo Announces LG Optimus it L-05E, Specs and Some Release Details Confirmed" src="http://easternmorningherald.com/wp-content/uploads/2013/01/lg-logo21.jpg" width="115" height="59" /></a>Yet another high-end LG phone has been launched, but this time, it’s with a Japanese carrier. On Wednesday, NTT DoCoMo announced its roster of phones for the summer, and among these devices is the LG Optimus it (stylized in lower case), a device that will ship with Android 4.2 Jelly Bean and come with 4G LTE support. And while the name may sound peculiar, the specifications are definitely impressive, though not as awe-inspiring as the Optimus G Pro.</p>
<p>The LG Optimus it, which comes with the model number L-05E, features a quad-core, 1.7 GHz processor, a 4.5-inch IPS display with 1280 x 720 resolution, 4G LTE, a 13-megapixel rear camera and a 2,100 mAh battery. All told, these are solid, but unspectacular specifications for a high-end phone, and might be a good idea for those living in Japan and looking for a slightly cheaper alternative to the Optimus G Pro.</p>
<p>As mentioned above, the Optimus it ships with Android 4.2 Jelly Bean out of the box.</p>
<p>As for other bits and pieces of release information, aside from availability on NTT DoCoMo, the device will be out in the market in late June, which means buyers will have to wait about a month and a half before it hits stores. Pricing, unfortunately, was not confirmed, but it’s safe to assume it might not cost as much as the Optimus G Pro.</p>
<p>Those hoping the device would reach other markets can stop hoping, because the Optimus it has been confirmed as a Japanese exclusive.</p>
<p>The post <a href="http://easternmorningherald.com/ntt-docomo-announces-lg-optimus-it-l-05e-specs-and-some-release-details-confirmed/1228278/">NTT DoCoMo Announces LG Optimus it L-05E, Specs and Some Release Details Confirmed</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://easternmorningherald.com/ntt-docomo-announces-lg-optimus-it-l-05e-specs-and-some-release-details-confirmed/1228278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013 Updates – Google Play Game Services Gets Formal Announcement</title>
		<link>http://easternmorningherald.com/google-io-2013-updates-google-play-game-services-gets-formal-announcement/1228273/</link>
		<comments>http://easternmorningherald.com/google-io-2013-updates-google-play-game-services-gets-formal-announcement/1228273/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:23:43 +0000</pubDate>
		<dc:creator>Ivan Simunovic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google game services]]></category>
		<category><![CDATA[google i/o 2013]]></category>
		<category><![CDATA[google i/o 2013 rumors]]></category>
		<category><![CDATA[google i/o 2013 update]]></category>
		<category><![CDATA[google play game services]]></category>

		<guid isPermaLink="false">http://easternmorningherald.com/?p=28273</guid>
		<description><![CDATA[<p>Among the many new services and products (emphasis on services) announced on Wednesday by Google and its Vice President Hugo Barra, one of the more looked-forward to is Google Play ...</p><p>The post <a href="http://easternmorningherald.com/google-io-2013-updates-google-play-game-services-gets-formal-announcement/1228273/">Google I/O 2013 Updates – Google Play Game Services Gets Formal Announcement</a> appeared first on <a href="http://easternmorningherald.com">Eastern Morning Herald</a>.</p>]]></description>
